2008.1077/001 Mr. & Mrs.Schultz Lot 44 Block 9 1996
2008.1077/002 Erwin Homes Limited Lot 51 Block 9 1996
2008.1077/003 Development checklist nd
2008.1077/004 Avonlea Homes Limited Lot 50 Block 9 1996
2008.1077/005 Avonlea Homes Limited Lot 45 Bl…
Stuart Johnstone was born and raised in Carlisle, England. He was educated therre and attended University receiving a degree in architecture in 1966.He came to Canada and to Lethbridge in 1977 and worked in the architectural field first by representing a Calgary firm in their Lethbridge office then went into partnership with Norman Fooks another architect. In 1981 Stuart establed his own firm Stuart Johnstone Arcitects Limited which is still in existance today.
Scope and Content
2008.1077/001 Mr. & Mrs.Schultz Lot 44 Block 9 1996
2008.1077/002 Erwin Homes Limited Lot 51 Block 9 1996
2008.1077/003 Development checklist nd
2008.1077/004 Avonlea Homes Limited Lot 50 Block 9 1996
2008.1077/005 Avonlea Homes Limited Lot 45 Block 9 1996
2008.1077/006 Wall Pinegrove lot 46 block 9 1996
2008.1077/007 Jayman Homes Lot 47 Block 9 1996
2008.1077/008 Armco Builders Lot 48 Block 9 1996
2008.1077/009 Galko Homes Lot 49 Block 9 1996
2008.1077/010 Jayman Master Builder Inc. Lot 43 Block 5 1996
2008.1077/011 Wall Pinegrove Lot 46 Block 9 1996
2008.1077/012 Sherlock Homes Lot 15 Block 5 1994
2008.1077/013 Mr & Mrs Gary Weikum 1994
2008.1077/014 Mr. Randy Johnson Lot 37 Block 5 1994
2008.1077/015 Mr. & Mrs. Sorpold Lot 2 Block 2 1994
2008.1077/016 Tamura Electrics Lot 41 Block 5 1994
2008.1077/017 Statesmen Homes Lot 1 Block 2 1994
2008.1077/018 Jayman Master Builder Inc. Lot 16 Block 5 1996
2008.1077/019 Statesmen Homes Lot 3 Block 6 1996
2008.1077/020 Statesmen Homes Lot 4 Block 6 1996
2008.1077/021 Westwood Designs Lot 39 Block 5 1996
2008.1077/022 Mr. & Mrs. M. Clewes Lot 39 Block5 1996
2008.1077/023 C. Sorpold Lot 9 Block 6 1996
2008.1077/024 Windcrest Homes Lot 42 Block 5 1996
2008.1077/025 P.Mirkovich Lot 2 Block 6 1996
2008.1077/026 Avonlea Homes Lot 46 Block 5 1995
2008.1077/027 Mr &Mrs Jordan Lot 31 Block5 1997
2008.1077/028 P. Bonert Lot 26 Block 5 1998
2008.1077/029 Jaman Lot 66 Block 5 1998
2008.1077/030 Mack Architectural Lot 107 Block 9 1998
2008.1077/031 Jaman Lot 11 Block 5 1998
2008.1077/032 Avonlea Homes Lot 75 Block 10 1998
2008.1077/033 Wayne Guetner Lot 70 Block 10 1998
2008.1077/034 Nova Homes Lot 74 Block 10 1999
2008.1077/035 Nova Homes Lot 87 Block 10 1999
2008.1077/036 Jaman Lot 2 Block 5 1999
2008.1077/037 Greer Homes Lot 24 Block 5 1999
2008.1077/038 Randell Soh Lot 89 Block 10 1999
2008.1077/039 Galko Homes Lot 10 Block 10 1999
2008.1077/040 Renkama Lot 21 Block 5 1999
2008.1077/041 Soroka Homes Lot 23 Block 5 1999
2008.1077/042 Avonlea Homes Lot 95 Block 9 1999
2008.1077/043 Nova Homes Lot 78 Block 10 1999
2008.1077/044 Avonlea Homes Lot 8 Block10 1999
2008.1077/045 Morris & Joanne Sosick Lot 5 Block 5 1999
2008.1077/046 Greer Homes Lot 22 Block 5 1999
2008.1077/047 Rosewood Spec. Lot 2 Block 9 1999
2008.1077/048 Paradise Canyon Unit 4 1999
2008.1077/049 Paradise Canyon Unit 5 1999
2008.1077/050 Paradise Canyon Lot 6 Block 10 1999
2008.1077/051 Wes Harms Lot 106 Block 10 2000
2008.1077/052 Mr & Mrs B. Davies Lot 91 Block 9 2000
2008.1077/053 Mr & Mes Lorne Kester Lot 5 Block 10 2000
2008.1077/054 Soroka Homes Lot 34 Block 6 2000
2008.1077/055 Soroka Homes Lot 99 Block 10 2000
2008.1077/056 Mr Weist Lot 40 Block 9 2000
2008.1077/057 Meas Homes Lot 3 Block 5 2003
2008.1077/058 Soroka Homes Lot 16 Block 6 2001
2008.1077/059 Double D Contrating Lot 7 Block 10 2002
2008.1077/060 Mr Doug Saunders Lot 15 Block11 1988
2008.1077/061 Orlando Neagro Builder Lot 3 Block 5 1988
2008.1077/062 Wall Pinegrove Lot 12 Block 24 1986
2008.1077/063 Rosewood Homes Lot 2 Block 2 1986
2008.1077/064 Wall Pinegrove Lot 33 Block 11 1986
2008.1077/065 Arg Construction Lot 17 Block 24 1986
2008.1077/066 Mr & Mrs P. Karkanis Lot 17 Block 24 1986
2008.1077/067 Pauls Construction Lot 39 Block 2 1986
2008.1077/068 Wall Pinegrove Lot 4 Block 6 1986
2008.1077/069 Randall Homes Lot 20 Block 25 1987
2008.1077/070 Soroka Development Lot 22 Block 25 1986
2008.1077/071 Soroka Development Lot 12 Block 25 1987
2008.1077/072 Mr & Mrs S. Peacock Lot 7 Block 10 1987
2008.1077/073 Wall Pinegrove Lot 24 Block 25 1986
2008.1077/074 Eugene Ponomer Lot 3 Block 5 1986
2008.1077/075 Ed Kubik Construction Lot 15 Block 25 1986
2008.1077/076 Mccutcheon Const. Lot 17 Block 25 1986
2008.1077/077 Farris Construction Lot 10 Block 2 1986
2008.1077/078 Lee & Carol Koran Lot 13 Block 11 1986
2008.1077/079 J. Mack Assoc. Lot 17 Block 11, 1986
2008.1077/080 Wall Pinegrove Lot 34 Block 3 1986
2008.1077/081 Frank Simmons Designs Lot 3 Block 24 1986
2008.1077/082 Wall Pinegrove Lot 10 Block 6 1987
2008.1077/083 Wall Pinegrove Lot 30 Block 3 1987
2008.1077/084 Ron Peta Const. Lot 23 Block 5 1986
2008.1077/085 Doug Leblanc Lot 2 Block 25 1987
2008.1077/086 Rosewood Homes Lot 41 Block 3 1987
2008.1077/087 Farries Construction Lot 42 Block 3 1987
2008.1077/088 Wall Pinegrove Lot 2 Block 6 1987
2008.1077/089 S. Dubrosa Lot 44 Block 6 1987
2008.1077/090 Tecto Developments Lot 50 Block 11 1986
2008.1077/091 Wallpinegrove Lot 38 Block 3 1987
2008.1077/092 G.Billeck Lot 36 Block 3 1987
2008.1077/093 Wallpinegrove Lot 16 Block 5 1987
2008.1077/094 Megaron Cons. Lot 16 Block 2 1987
2008.1077/095 Sorka Development Lot 33 Block 3 1987
2008.1077/096 Wall Pinegrove Lot 14 Block 5 1987
2008.1077/097 Sunco Lot 16 Block 24 1987
2008.1077/098 Wall Pinegrove Lot 22 Block 6 1987
2008.1077/099 Prairie Sun Dev. Lot 40 Block 3 1987
2008.1077/100 Soroka Development Lot 4 Block 5 1987
2008.1077/101 Wall Pinegrove Lot 14 Block 24 1987
2008.1077/102 Mel Sameshima Lot 2 Block 11 1987
2008.1077/103 Mr & Mrs Sjovold Lot 10 Block 11 1987
2008.1077/104 Wall Pinegrove Lot 7 Block 11 1989
2008.1077/105 Wall Pinegrove Lot 5 Block 1 1990
2008.1077/106 Arg Construction Lot 16 Block 5 1987
2008.1077/107 H. L. Mellor Lot 14 Block 1 1987
2008.1077/108 Digget Construction Lot 19 Block 3 1987
2008.1077/109 Phoenix Homes Lot 31 Block 2 1987
2008.1077/110 Soroka Development Lot 28 Block 11 1987
2008.1077/111 Rob Gregg Lot 12 Block 11 1988
2008.1077/112 Ed Kalegaric Lot 10 Block 5 1986
2008.1077/113 Mr & Mrs L. Burbank Lot 7 Block 3 1986
2008.1077/114 Wall Pinegrove Lot 41 Block 11 1987
2008.1077/115 Wall Pinegrove Lot 39 Block 3 1987
2008.1077/116 Mr. &Mrs. Stromsmoe Lot 20 Block 3 1987
2008.1077/117 Wes Harms Lot 15 Block 5 1987
2008.1077/118 Horizon Construction Lot 21 Block 3 1987
2008.1077/119 Wall Pinegrove Lot 1 Block 11 1987
2008.1077/120 Wall Pinegrove 125 Sherwood Place 1987
2008.1077/121 Robert Riewe Lot 27 Block 11 1987
2008.1077/122 Soroka Development Lot 1 Block 3 A&B 1988
2008.1077/123 Bob Schuler L Ot 1 Block 24 1988
2008.1077/124 Wall Pinegrove Lot 43 Block 3 1987
2008.1077/125 Erwin Pohl Const. Lot 64 Block 3 1987
2008.1077/126 Wall Pinegrove Lot 13 Block 25 1987
2008.1077/127 Wall Pinegrove Lot 37 Block 3 1987
2008.1077/128 Brent Can Sunco Lot 21 Block 10 1987
2008.1077/129 Brent Can Sunco Lot 16 Block 11 1987
2008.1077/130 Wall Pinegrove Lot 22 Block 2 1987
2008.1077/131 Phoenix Homes Lot 27 Block 3 1987
2008.1077/132 Art Issac Lot 18 Block 3 1987
2008.1077/133 Russ Van Desype Lot 8 Block 10 1987
2008.1077/134 Rosewood Homes Lot 67 Block 3 1987
2008.1077/135 Naresh & Gita Parekh Lot 4 Block 11 1999
2008.1077/136 Galko Homes Lot 3 Block 11 1999
2008.1077/137 Pdq Construction Lot 2 Block 11 1999
2008.1077/138 Galko Homes Lot 1 Block 11 1997
2008.1077/139 Jayman Homes Lot 5 Block 11 1997
2008.1077/140 Jayman Homes Lot 6 Block 11 1999
2008.1077/141 D. L. Bergen Assoc. Lot 7 Block 11 2000
2008.1077/142 A. Johansen Lot 8 Block 11 1998
2008.1077/143 Mr & Mrs Giacchetta Lot 9 Block 11 1998
2008.1077/144 Kwan Residence Lot 11 Block 11 1999
2008.1077/145 Galko Homes Lot 12 Block 11 1998
2008.1077/146 Argo Construction Lot 13 Block 11 1998
2008.1077/147 Avonlea Homes Lot 14 Block 11 1998
2008.1077/148 Galko Homes Lot 15 Block 11 1999
2008.1077/149 Galko Homes Lot 16 Block 11 1999
2008.1077/150 Avonlea Homes Lot 17 Block 11 1998
2008.1077/151 Pizzingrilli Residence Lot 18 Block 11 1998
2008.1077/152 Brent Can Sunco Lot 19 Block 11 1990
2008.1077/153 Duncan Residence Lot 20 Block 11 1999
2008.1077/154 Avonlea Homes Lot 21 Block 11 2000
2008.1077/155 Mike & Winnifred Lot 22 Block 11 1999
2008.1077/156 Soroka Homes Lot 27 Block 11 1998
2008.1077/157 Jayman Homes Lot 28 Block 11 2000
2008.1077/158 Jayman Homes Lot 29 Block 11 1998
2008.1077/159 Jayman Homes Lot 30 Block 11 1998
2008.1077/160 Jayman Homes Lot 31 Block 11 1999
2008.1077/161 Jayman Homes Lot 31a Block 11 1998
2008.1077/162 Jayman Homes Lot 31d Block 11 1998
2008.1077/163 Erwin Construction Lot 32 Block 11 1996
2008.1077/164 Galko Homes Lot 33 Block 11 1997
2008.1077/165 Jayman Homes Lot 34 Block 11 1996
2008.1077/166 Avonlea Homes Lot 35 Block 11 1996
2008.1077/167 Avonlea Homes Lot 36 Block 11 1996
2008.1077/168 Jayman Homes Lot 37 Block 11 1997
2008.1077/169 Jayman Homes Lot 38 Block 11 1997
2008.1077/170 Avonlea Homes Lot 39 Block 11 1998
2008.1077/171 Jayman Homes Lot 40 Block 11 1997
2008.1077/172 Avonlea Homes Lot 41 Block 11 1997
2008.1077/173 Gordon & Jane Wong Lot 42 Block 11 1998
2008.1077/174 Avonlea Homes Lot 43 Block 11 1996
2008.1077/175 Avonlea Homes Lot 44 Block 11 1997
2008.1077/176 Avonlea Homes Lot 45 Block 11 1998
2008.1077/177 Billeck Const. Lot 46 Block 11 1998
2008.1077/178 Galko Homes Lot 47 Block 11 1997
2008.1077/179 Galko Homes Lot 48 Block 11 1998
2008.1077/180 Jayman Homes Lot 49 Block 11 1997
2008.1077/181 Jayman Homes Lot 50 Block 11 1997
2008.1077/182 Jayman Homes Lot 51 Block 11 1997
2008.1077/183 Quality Const. Lot 52 Block 11 1999
2008.1077/184 Mesa Homes Lot 54 Block 11 1998
2008.1077/185 Galko Homes Lot 55 Block 11 2000
2008.1077/186 Galko Homes Lot 57 Block 11 2002
2008.1077/187 Jayman Homes Lot 60 Block 11 1998
2008.1077/188 Galko Homes Lot 62 Block 11 2000
2008.1077/189 Galko Homes Lot 63 Block 11 2000
2008.1077/190 Galko Homes Lot 64 Block 11 2001
2008.1077/191 Signiture Homes Lot 66 Block 11 2000
2008.1077/192 Jayman Homes Lot 67 Block 11 1998
2008.1077/193 Rosewood Homes Lot 42 Block 8 1991
2008.1077/194 Wall Pinegrove Lot 55 Block 6 1992
2008.1077/195 Billeck Construction Lot 40 Block 8 1991
2008.1077/196 The Homeworks Lot 4 Block 8 1991
2008.1077/197 Sunland Construction Lot 3 Block 8 1990
2008.1077/198 Jayman Homes Lot 12 Block 27 1990
2008.1077/199 Wall Pinegrove Lot 46 Block 8 1990
2008.1077/200 Wall Pinegrove Lot 98 Block 27 1991
2008.1077/201 Albert Dumont Lot 1 Block 27 1990
2008.1077/202 Wall Pinegrove Lot 41 Block 6 1990
2008.1077/203 Prairie Sun Dev. Lot 48 Block 6 1990
2008.1077/204 Doug Bennett Lot 10 Block 10 1990
2008.1077/205 Sunco Homes Lot 13 Block 8 1990
2008.1077/206 Wall Pinegrove Lot 37 Block 27 1990
2008.1077/207 Mr & Mrs Gibson Lot 10 Block 24 1991
2008.1077/208 Mr & Mrs Rice Lot 9 Block 26 1991
2008.1077/209 Sunco Homes Lot 9 Block 9 1990
2008.1077/210 Erwin Construction Lot 6 Block 29 1990
2008.1077/211 Bert Van Heirden Lot 49 Block 6 1989
2008.1077/212 Wall Pinegrove Lot 30 Block 8 1990
2008.1077/213 Mel Shameshima Lot 5 Block 6 1990
2008.1077/214 Wall Pinegrove Lot 21 Block 27 1990
2008.1077/215 John Straya Lot 8 Block 11 1990
2008.1077/216 J. Four Construction Lot 8 Block 3 1989
2008.1077/217 Wall Pinegrove Lot 27 Block 8 1990
2008.1077/218 Phoenix Homes Lot 68 Block 27 1990
2008.1077/219 Wall Pinegrove Lot 56 Block 6 1990
2008.1077/220 Mr & Mrs T. Thomk Lot 50 Block 27 1991
2008.1077/221 Gordie & Brenda Boras Lot25 Block 27 1991
2008.1077/222 838 Developments Lot 66 Block 27 1990
2008.1077/223 Sunco Homes Lot 14 Block 8 1990
2008.1077/224 Jayman Homes Lot 63 Block 27 1990
2008.1077/235 Sunland Construction Lot 3 Block 25 1990
2008.1077/226 Wall Pinegrove Lot 86 Block 27 1990
2008.1077/227 Jayman Homes Lot 62 Block 27 1990
2008.1077/228 Custom Homes Lot 20 Block 8 1991
2008.1077/229 Nast & Borthwick Lot 30 Block 29 1990
2008.1077/230 Jim Bozzi Lot 27 Block 27 1990
2008.1077/231 Horizon Construction Lot 25 Block 10 1992
2008.1077/232 G. Neissen Lot 18 Block 29 1991
2008.1077/233 Dr. & Mrs Brosz Lot 20 Block 11 1990
2008.1077/234 Ray Bennett Lot 13 Block 27 1991
2008.1077/235 Al Payne Lot 3 Block 29 1992
2008.1077/236 Brian Rombough Lot 14 Block 9 1991
2008.1077/237 Nr Custom Building Lot 94 Block 27 1990
2008.1077/238 Billeck Construction Lot 35 Block 27 1992
2008.1077/239 Nr Custom, Building Lot 7 Block 9 1991
2008.1077/240 John Buchman Lot 24 Block 6 1990
2008.1077/241 Lloyd Steen Lot 78 Block 27 1991
2008.1077/242 Sunco Lot 8 Block 27 1990
2008.1077/243 Mr W. Willms Lot 12 Block 26 1991
2008.1077/244 Mr & Mrs Lrawic Lot 2 Block 8 1992
2008.1077/245 J. Henkel Lot 47 Block 27 1991
2008.1077/246 Wall Pinegrove Lot 56 Block 6 1990
2008.1077/247 Jayman Homes Lot 10 Block 26 1990
2008.1077/248 Wall Pinegrove Lot 8 Block 23 1992
2008.1077/249 Mr & Mrs P. Maclean Lot 9 Block 24 1991
2008.1077/250 Keith Sullivan Lot 16 Block 9 1991
2008.1077/251 Brent Cann Lot 96 Block 27 1992
2008.1077/252 Wall Pinegrove Lot 76 Block 27 1991
2008.1077/253 Sunland Construction Lot 6 Block 8 1992
2008.1077/254 Sunland Construction Lot 53 Block 6 1989
2008.1077/255 Brian Johnson Lot 44 Block 6 1989
2008.1077/256 Wall Pinegrove Lot 30 Block 27 1989
2008.1077/257 John & Tammie Wickey Lot 39 Block 27 1990
2008.1077/258 Dale Martin Jr. Lot 29 Block 8 1989
2008.1077/259 Kota Developments Lot 49 Block 27 1989
2008.1077/260 Wall Pinegrove Lot 33 Block 27 1989
2008.1077/261 Wall Pinegrove Lot 8 Block 28 1989
2008.1077/262 Erwin Construction Lot 29 Block 28 1989
2008.1077/263 Diamond Homes Lot 10 Block 28 1988
2008.1077/264 Wall Pinegrove Lot 21 Block 8 1988
2008.1077/265 Doug Grenier Lot 8 Block 29 1990
2008.1077/266 Glen Seaman Lot 59 Block 27 1990
2008.1077/267 Wall Pinegrove Lot 54 Block 6 1988
2008.1077/268 Dr. & Mrs Stauffer Lot 83 Block 27 1988
2008.1077/269 Harold Schrage Lot 60 Block 27 1989
2008.1077/270 Diamond Homes Lot 31 Block 27 1989
2008.1077/271 Dave Howe Lot 30 Block 2 1988
2008.1077/272 Pheonix Homes Lot 23 Block 8 1988
2008.1077/273 Mr & Mrs Gumbs Lot 90 Block 27 1989
2008.1077/274 Wall Pinegrove Lot 42 Block 27 1988
2008.1077/275 John Wilson Lot 7 Block 29 1989
2008.1077/276 Eldon Coward Lot 17 Block 27 1989
2008.1077/277 Diggit Construction Lot 32 Block 27 1988
2008.1077/278 Ed Bartel Lot 51 Block 27 1988
2008.1077/279 Wall Pinegrove Lot 58 Block 6 1989
2008.1077/280 Wall Pinegrove Lot 9 Block 28 1989
2008.1077/281 Adam Borys Lot 35 Block 3 1988
2008.1077/282 Horizon Construction Lot 20 Block 27 1988
2008.1077/283 Mr & Mrs S. Masri Lot 42 Block 11 1988
2008.1077/284 Pheonix Homes Lot 37 Block 6 1988
2008.1077/285 Korsch Homes Lot 37 Block 29 1986
2008.1077/286 Rosewood Homes Lot 43 Block 27 1990
2008.1077/287 Dale & Jeannette Butler Lot 16 Block 27 1989
2008.1077/288 Dave Toth Lot 35 Block 29 1988
2008.1077/289 Diamond Homes Lot 15 Block 27 1988
2008.1077/290 Sunco Lot 30 Block 10 1988
2008.1077/291 Maurice & Clara Blust Lot 30 Block 6 1988
2008.1077/292 Don Lane Lot 1 Block 25 1988
2008.1077/293 Wall Pinegrove Lot 12 Block 29 1989
2008.1077/294 Al Simons Construction Lot 50 Block 6 1988
2008.1077/295 Wall Pinegrove Lot 58 Block 6 1988
2008.1077/296 Dr Kassis Lot 82 Block 27 1988
2008.1077/297 Frank & Trudy Pearson Lot 59 Block 6 1988
2008.1077/298 Daryl Nelson Lot 40 Block 27 1990
2008.1077/299 Al Simons Construction Lot 4 Block 28 1989
2008.1077/300 Wall Pinegrove Lot 21 Block 10 1988
2008.1077/301 Wall Pinegrove Lot 15 Block 29 1988
2008.1077/302 Donald Mcpherson Lot 36 Block 6 1989
2008.1077/303 L. Dawn Construction Lot 43 Block 11 1988
2008.1077/304 Korsch Homes Lot 88 Block 27 1988
2008.1077/305 Curtis & Sharon Nelson Lot 18 Block 27 1990
2008.1077/306 Al Simons Construction Lot 39 Block 29 1988
2008.1077/307 Sunco Lot 39 Block 6 1988
2008.1077/308 Mr & Mrs Stromsmoe Lot 45 Block 27 1989
2008.1077/309 Glen Varzari Lot 9 Block 11 1988
2008.1077/310 Al Simons Construction Lot 52 Block 6 1988
2008.1077/311 Al Simons Construction Lot 46 Block 6 1988
2008.1077/312 Al Simons Construction Lot 38 Block 27 1988
2008.1077/313 Sunco Lot 7 Block 24 1988
2008.1077/314 Mel & Jan Sameshima Lot 38 Block 29 1988
2008.1077/315 Steven & Danuta Holgate Lot 36 Block 8 1988
2008.1077/316 Mel Sameshima Lot 28 Block 2 1983
2008.1077/317 Mr & Mrs J. Willoughby Lot 7 Block 2 1983
2008.1077/318 Rosewood Homes Lot 11 Block 2 1983
2008.1077/319 Mr & Mrs Joe Kalvi Lot 3 Block 1 1982
2008.1077/320 Mr Greg Hamilton Lot 38 Block 2 1983
2008.1077/321 Mr & Mrs John Gray Lot 4 Block 11 1982
2008.1077/322 Randall Homes Lot 49 Block 2 1983
2008.1077/323 Sandy Campbell Lot 11 Block 1 1983
2008.1077/324 Mr & Mrs Russ Silsbe Lot 8 Block 1 1983
2008.1077/325 Mr & Mrs Terry Boyer Lot 18 Block 9 1984
2008.1077/326 Mr Harold Schwandt Lot 15 Block 2 1983
2008.1077/327 Mr & Mrs John Smith Lot 15 Block 1 1983
2008.1077/328 Randall Homes Lot 37 Block 2 1983
2008.1077/329 Mr And Mrs Guichon Lot 33 Block 2 1983
2008.1077/330 Massey Tomomitsu Lot 4 Block 2 1983
2008.1077/331 Randall Homes Lot 46 Block 2 1983
2008.1077/332 Soroka Developments Lot 4 Block 10 1983
2008.1077/333 Mr & Mrs Dave Shulman Lot 22 Block 11 1983
2008.1077/334 Mr John Bell Lot 21 Block 11 1983
2008.1077/335 Paul Anctil Lot 15 Block 9 1983
2008.1077/336 Orin & Joyce Kenzie Lot 25 Block 2 1984
2008.1077/337 Dan Hofer Lot 18 Block 11 1983
2008.1077/338 Magnus Construction Lot 29 Block 2 1983
2008.1077/339 M & M Enterprises Lot 19 Block 11 1983
2008.1077/340 M & M Enterprises Lot 20 Block 11 1983
2008.1077/341 Mr & Mrs Savage Lot 9 Block 10 1983
2008.1077/342 Randall Homes Lot 47 Block 2 1983
2008.1077/343 Mr Brian Macintyre Lot 26 Block 2 1983
2008.1077/344 Megaron Construction Lot 1 Block 5 1983
2008.1077/345 Rosewood Homes Lot 2 Block 3 1983
2008.1077/346 Prestige Homes Lot 2 Block 10 1983
2008.1077/347 Mr & Mrs Tom Achtzener Lot 13 Block 1 1983
2008.1077/348 Mr Tom Ferguson Lot 3 Block 3 1984
2008.1077/349 Sunliner Developments Lot 29 Block 10 1983
2008.1077/350 Randall Homes Lot 50 Block 2 1983
2008.1077/351 Powis Homes Lot 2 Block 3 1983
2008.1077/352 Soroka Developments Lot 6 Block 1 1983
2008.1077/353 Ted Karolak Lot 6 Block 11 1982
2008.1077/354 Tom’s Construction Lot 7 Block 10 1983
2008.1077/355 Rosewood Homes Lot 19 Block 2 1983
2008.1077/356 Mr & Mrs John Straga Lot 5 Block 3 1983
2008.1077/357 Mr & Mrs Gerry Villeneuve Lot 4 Block 3 1983
2008.1077/358 Mr & Mrs Jorgensen Lot 40 Block 2 1983
2008.1077/359 Mr & Mrs E. Anderson Lot 43 Block 2 1983
2008.1077/360 Mr & Mrs George Lejbjuk Lot 8 Block 2 1983
2008.1077/361 Soroka Developments Lot 30 Block 11 1984
2008.1077/362 Mr & Mrs Stansfield Lot 10 Block 5 1984
2008.1077/363 Mr & Mrs Dan Parker Lot 17 Block 2 1984
2008.1077/364 Mr & Mrs Paul Zook Lot 6 Block 2 1984
2008.1077/365 Mr & Mrs Tanner Lot 14 Block 10 1984
2008.1077/366 Mr & Mrs Mirkovich Lot 11 Block 3 1983
2008.1077/367 Georges Construction Lot 19 Block 5 1983
2008.1077/368 Don Bowman Lot 1 Block 1 1985
2008.1077/369 Boychuk Homes Lot 6 Block 5 1988
2008.1077/370 Mr & Mrs Sorochka Lot 5 Block 2 1983
2008.1077/371 Rosewood Homes Lot 34 Block 2 1983
2008.1077/372 Mr & Mrs Garry Johnson Lot 12 Block 5 1983
2008.1077/373 B. Turner/ D. Rakos Lot 10 Block 1 1983
2008.1077/374 Soroka Developments Lot 4 Block 1 1983
2008.1077/375 Boychuk Homes Lot 11 Block 5 1985
2008.1077/376 Boychuk Homes Lot 13 Block 5 1985
2008.1077/377 Mr & Mrs Ken Kurtz Lot 18 Block 10 1985
2008.1077/378 Mr Doug Bell Lot 6 Block 3 1985
2008.1077/379 Soroka Developments Lot 2 Block 1 1985
2008.1077/380 Wall Pinegrove Lot 23 Block 11 1985
2008.1077/381 Wall Pinegrove Lot 21 Block 2 1985
2008.1077/382 Mr & Mrs Leblanc Lot 24 Block 5 1985
2008.1077/383 Art Baldwin Lot 3 Block 10 1985
2008.1077/384 Orlando Nigro Lot 13 Block 10 1985
2008.1077/385 G. Bibby Lot 6 Block 6 1985
2008.1077/386 Wall Pinegrove Lot 24 Block 2 1985
2008.1077/387 Farries Construction Lot 12 Block 1 1985
2008.1077/388 Eugene Englehart Lot 7 Block 5 1986
2008.1077/389 Wall Pinegrove Lot 49 Block 6 1991
2008.1077/390 Kalegaric Homes Ltd. Lot 57 Block 6 1991
2008.1077/391 Wall Pinegrove Lot 15 Block 8 1991
2008.1077/392 Harold Schrage Lot 15 Block 25 1991
2008.1077/393 Rob And Roberta Gregg Lot 2 Block 29 1992
2008.1077/394 Rosewood Homes Lot 11 Block 25 1992
2008.1077/395 Rita Berlando Lot 25 Block 8 1991
2008.1077/396 Massey Tomomitsu Lot 31 Block 8 1991
2008.1077/397 Massey Tomomitsu Lot 31 Block 8 1991
2008.1077/398 Mr & Mrs Dale Butler Lot 10 Block 27 1991
2008.1077/399 Wall Pinegrove Lot 41 Block 8 1991
2008.1077/400 Wall Pinegrove Lot 17 Block 8 1991
2008.1077/401 E.R. Win Homes Ltd. Lot 97 Block 27 1991
2008.1077/402 Sunco Lot 93 Block 27 1991
2008.1077/403 Wall Pinegrove Lot 35 Block 2 1984
2008.1077/404 Mr & Mrs Joevenazzo Lot 12 Block 9 1985
2008.1077/405 Mr & Mrs Silsbe Lot 3 Block 11 1986
2008.1077/406 Erwin Construction Lot 41 Block 2 1985
2008.1077/407 Mr & Mrs Rick Yamagishi Lot 12 Block 10 1989
2008.1077/408 Wall Pinegrove Lot 9 Block 5 1985
2008.1077/409 Don Bowman Lot 1 Block 1 1984
2008.1077/410 Mccutcheon Const. Lot 7 Block 6 1985
2008.1077/411 Mr & Mrs A Deboer Lot 18 Block 2 1986
2008.1077/412 Mr John Reive Lot 11 Block 9 1984
2008.1077/413 Mr & Mrs Brandvold Lot 10 Block 8 1984
2008.1077/414 Mr & Mrs D. L. Kempt Lot 9 Block 2 1984
2008.1077/415 Boychuk Homes Lot 5 Block 5 1986
2008.1077/416 Mr & Mrs G. Schultz Lot 16 Block 3 1984
2008.1077/417 Wall Pinegrove Lot 11 Block 6 1985
2008.1077/418 Nr Custom Building Lot 25 Block 11 1985
2008.1077/419 Wall Pinegrove Lot 7 Block 1 1985
2008.1077/420 Powis Homes Lot 26 Block 3 1983
2008.1077/421 Soroka Developments Lot 29 Block 11 1984
2008.1077/422 Boychuk Construction Lot 24 Block 3 1984
2008.1077/423 John Kearns Lot 24 Block 11 1984
2008.1077/424 Magnus Construction Lot 32 Block 2 1984
2008.1077/425 Crawford Homes Ltd. Lot 9 Block 6 1985
2008.1077/426 New Tech Homes Lot 27 Block 2 1985
2008.1077/427 Rosewood Homes Ltd Po Box 1174 1984
2008.1077/428 Vangrootheest Bldg Lot 8 Block 6 1985
2008.1077/429 Soroka Developments Lot 15 Block 24 1985
2008.1077/430 Powis Homes Lot 26 Block 3 1987
2008.1077/431 Rosewood Homes Lot 23 Block 3 1984
2008.1077/432 Rosewood Homes Lot 17 Block 5 1987
2008.1077/433 Boychuk Const. Ltd. Lot 13 Block 6 1985
2008.1077/434 Farries Const. Ltd. Lot 48 Block 2 1985
2008.1077/435 Powis Homes Lot 9 Block 1 1985
2008.1077/436 Wall Pinegrove Lot 12 Block 6 1985
2008.1077/437 Stan Friesen Lot 36 Block 2 1985
2008.1077/438 Don Noss Lot 3 Block 8 1991
2008.1077/439 Wall Pinegrove Lot 27 Block 29 1993
2008.1077/440 Ed Bartel & Sons Ltd. Lot 57 Block 27 1991
2008.1077/441 Homes By Jayman Lot 75 Block 27 1991
2008.1077/442 Wall Pinegrove Lot 71 Block 27 1991
2008.1077/443 Keith Sullivan Lot 32 Block 8 1991
2008.1077/444 Tecto Developments Lot 9 Block 25 1991
2008.1077/445 E. R. Win Homes Ltd. Lot 44 Block 8 1991
