0.3 m of textual records, over 500 photographs, 1 sketch
Scope and Content
The materials were preserved and enhanced through research by Joyce Sasse
001: 1963 Day planner
002: 1964 Day planner
003: 1965 Day planner
004: Book- Proud Procession (1947)
005: Book- Young Explorers (1947)
006: Book- Totem Tipi and Tumpline (1955)
007: Book- No Man Stands Alone (1965)
008: Book…
0.3 m of textual records, over 500 photographs, 1 sketch
History / Biographical
Annora Brown was born outside of Red Deer in 1899 and died at the age of 88 in Deep Cove, British Columbia in 1987 where she retired. Brown is one of the Alberta’s foremost early artists. Based for much of her life in historic Fort Macleod, Brown played a major role in creating a ‘picture’ of Southern Alberta: its wild landscape, First Nations, pioneer rural communities, local history- above all its wondrous nature symbolized by the wildflower. Her work was able to capture the culture of the First nation communities that she lived near.
Her father was Edmund Foster Brown and mother was Elizabeth Ethel (Cody) Brown. Her mother supported and encouraged Brown’s love for art and from 1925-1929 Brown attended the Ontario College of Art in Toronto. She returned in 1929 and developed and art program for Calgary’s Mounted Royal College but later had to leave due to her mother’s illness. A student of the celebrated landscape painters, known as the Group of Seven (1920-1933), Brown’s artistic practice spans the 1930s to mid-1980s. During that time, she cobbled together a living as an artist, often by teaching, illustrating books and magazines, and selling, whenever she could, her captivating paintings in watercolor, tempera oil and later serigraph prints. In 1945-1950, brown worked as a respected artist and teacher at the Banff School of Fine Arts. She was also commissioned to paint over 200 western wild flowers for the Glenbow Foundation. Brown’s work was also included in Crescent Heights High School in Calgary, University of Alberta in Edmonton, United College in Winnipeg, and the Canadian Handicrafts Guild in Montreal. She was also awarded a prize in the Alberta Government’s 1955 Jubilee Contest for Alberta painters.
In 1965 Brown retired to Deep Cove British Columbia to paint and garden. She had given a “voice” to a region that had been rarely presented in Canadian art. Her attention to the unique aspects of Old Man’s Country like Niitsitapi, the character and isolation of its small rural communities as well as its unforgettable environment was expressed mainly through her focus on wildflowers and native plants.
Buoyed by the conviction that a woman’s activities “need not be limited to polishing furniture and raising babies”, Brown was also a writer and author of two books: the Western Canadian classic Old Man’s Garden and her autobiographical Sketches from Life. She was the first woman to receive an honorary degree from the University of Lethbridge in 1971 for her contribution to “western art and living.” (written by Mary-Beth Laviolette; Summer 2016 Gallery Exhibit at Galt Museum)
Scope and Content
The materials were preserved and enhanced through research by Joyce Sasse
001: 1963 Day planner
002: 1964 Day planner
003: 1965 Day planner
004: Book- Proud Procession (1947)
005: Book- Young Explorers (1947)
006: Book- Totem Tipi and Tumpline (1955)
007: Book- No Man Stands Alone (1965)
008: Book- Canaries on the Clothesline (1974)
009: Sketch of Annora Brown oversized
010: 26 Photos of the Rockies
011: 2 Photos, Editorial, Crighton photocopy with description
012: 8 Photos of her house and her graduation
013: 17 Photos of the cabin, 5 prints, letters about her house in Fort Macleod, and letters from the Town of Fort Macleod
014: Research notes of Annora Brown by Joyce Sasse
015: 215 Photos building the cabin
016: 250 Photos of her art, excerpt of Sketches from Life, and later years; 3 Newspaper cutouts
Language: English
001: Financial log book (1889-1908)
002: Work day planner for Drumheller Rosedeer Mine (1916-1917)
003: Work day planner for Drumheller Stirling Mine (1917-1918)
004: Work day planner for Drumheller unidentified mine (1918-1919)
005: Work day planner for Drumheller unidentified mine & office (1921)…
Hans Enoch Nielson Wight was born July 29, 1889, in Hyrum, Utah, USA. His father was Joseph Moroni Wight, and his mother’s maiden name was Cynthia Elnora Nielson. Joseph was born in 1844 in Hume, New York, and as a seven-year-old travelled west in the year 1851 with his LDS (Mormon) pioneer family. In line with LDS teachings of the time, Joseph became a polygamist and had two wives. Cynthia was his second wife. She was born in Weber County, Utah, in 1860.
Hans was the sixth child born to Joseph and Cynthia, but only the second to live past infancy. After his birth, his parents were more successful and brought eight more children into the world, all but one of whom lived to adulthood.
In the late 1880s, the LDS Church was sending members north to colonize Southern Alberta, and on June 8, 1891, when Hans was not yet two years old, his parents took their two living children and moved to the brand new community of Cardston, Alberta, snuggled on the edge of the vast, untamed, Canadian prairie. Hans learned to fish and hunt, and even before his teenage years he was an expert marksman. During the day in his father’s blacksmith shop, he learned to be a blacksmith, a wheelwright, and a carpenter, and in the evening he studied books. While finishing high school, he learned to play several instruments. He was a member of the Cardston Military Band. He became a certified machinist, a master electrician, and a licensed plumber. Because he drove a tractor, aborigine friends on the Blood reservation next to Cardston called him Iron Horse. Some remained life-long friends.
On August 1, 1908, when nineteen years old, Hans went to Utah to attend Brigham Young College in Logan. He also studied through correspondence courses at the Armour Institute of Technology in Chicago, Illinois, the University of Missouri, and the Alberta Institute of Technology and Art, obtaining degrees in mechanical and electrical engineering.
For the first six years of his professional career, he worked for the US Reclamation Service on the St. Mary’s River project in Montana, but he still spent his weekends in Cardston, which was only twenty miles away. On one of these weekends, he met a young lady named Alice McClung from northern Ireland who was a recent convert to the LDS Church. On January 11, 1911, Alice became Mrs. Hans E. Wight. He was not quite 22 years old and she was 20.
An aside: Five years later, Hans’s younger brother Eugene married Alice’s younger sister Jenny, and their two families generated double cousins who grew up very close.
At that time the LDS Church was constructing a temple in Cardston; it was to be used to perform certain sacred ceremonies, and Hans was offered a job as construction engineer, thus beginning his professional life in Canada.
When the main part of the construction was finished, he accepted a position in Drumheller, Alberta, where, as a mine surveyor and master mechanic, he was instrumental in the development of its huge coal resources. He remained in Drumheller ten years. In addition to his mining duties he also taught night classes in mechanical, electrical, and steam engineering. When his family finally left Drumheller, he had three children: Elizabeth (Bessie) who was 14, Marjorie (Marge) who was 7, and Eileen who was 5.
To be nearer to the LDS community, he moved his family to Taber, Alberta, in 1926. He had obtained the position of Chief Engineer and Master Mechanic for the Leland Coal Company based in Chicago. He was responsible for all mine maintenance both above and below ground. In addition to its large land holdings and mining operations, Leland Coal supplied the district with electricity. Their electric system was later purchased by the Calgary Power Company, and Hans became involved in extending power lines throughout Southern Alberta as well as in building power and light systems for its towns. Soon he relocated to Lethbridge, Alberta. However, his Calgary Power Company job required that he be away from home too much, so he resigned and accepted a position at the newly constructed Lethbridge Government Grain and Storage Elevator.
In 1935, Hans campaigned for the new Social Credit Party and was elected Member of the Alberta legislative assembly (MLA) for Lethbridge by a landslide. In 1937, he resigned under pressure. Someone was leaking sensitive political information to the Lethbridge Herald, and Social Credit leadership suspected him (probably correctly). He moved to Calgary and became Chief Engineer of the Hudson’s Bay Company’s Calgary department store where he remained until World War II.
In 1941 Hans left the Hudson’s Bay Company and enlisted at the rank of Pilot Officer in the Royal Canadian Air Force (RCAF). He had hoped to work on the Alaskan Highway as an engineer, but was instead deployed to air bases across the Prairie Provinces and Newfoundland where he was charged with maintaining and constructing airbase facilities. At the same time, he was often assigned to organize recreation and entertainment for the airmen.
He was released from active duty with the rank of Flight Lieutenant in February, 1945, and moved to Bremerton, Washington, where he was hired as an electrical engineer repairing American ships, mostly destroyers, damaged in Pacific Ocean warfare. He performed this work until the Japanese surrender. Then he moved to Salt Lake City, Utah.
Hans was 55 years old when he returned to the USA, and he remained there the remainder of his life working as surveyor, city engineer, construction engineer, and city manager in cities throughout northern Utah. He also lived in Los Angeles where he was employed in the development of the San Clemente Island Missile Base for the US military.
He died in Salt lake City, Utah on October 12, 1965, at 76 years of age, leaving behind his wife Alice and their three daughters. Although only the oldest daughter married, she had seven children, and those children now have over one hundred descendants.
The biography is compiled by Howard Shafer, Grandson based on the following sources
EXPERIENCES OF CYNTHIA ELNORA NIELSEN WIGHT from her diaries and journals: 1890 to 1943, edited by Alice W. Terry; A LIFE OF SERVICE: HANS ENOCH NIELSON WIGHT as revealed through his diaries and by his family, edited by Marjorie Wight and Eileen Wight; BACKWARD GLANCES: Stories of and by our Wight ancestors, compiled by Eileen Wight and Marjorie Wight
A more detailed biography is found in file 20181046052
Scope and Content
001: Financial log book (1889-1908)
002: Work day planner for Drumheller Rosedeer Mine (1916-1917)
003: Work day planner for Drumheller Stirling Mine (1917-1918)
004: Work day planner for Drumheller unidentified mine (1918-1919)
005: Work day planner for Drumheller unidentified mine & office (1921)
006: Day planner in Drumheller (1921-1922)
007: Day planner in Drumheller (1922-1923)
008: Day planner in Drumheller (1923)
009: Day planner in Drumheller but planner days are not all filled in (1924)
010: Bundle of daily calendar pages (1924-1925)
011: Bundle of daily calendar pages (1925-1926)
012: Bundle of daily calendar pages (1926-1927)
013: Journal with daily entries (1927-1930)
014: Scrapbook of newspaper cutouts talking about the Social Credit party during Wright’s time as MLA till the fall of the Social Credit party (1935-1938)
015: Diary (1931)
016: Handmade diary and a handmade planner (1932)
017: Handmade diary (1933)
018: Diary (1934)
019: Diary (1935)
020: Diary (1936)
021: Diary (1937)
022: Diary with a couple pages torn from the front (1937-1938)
023: Diary (1939)
024: Travel Journal: Journal written till page 45 then it goes blank and then writing on page 194-195 (1939-1942)
025: Diary (1940)
026: Diary (1941)
027: Diary (1942)
028: Diary (1943)
029: Diary (1944)
030: Diary (1945)
031: Diary (1946)
032: Diary with Utah stamp (1947)
033: Diary with Utah stamp (1948)
034: Diary with Utah stamp (1949)
035: Diary with Utah stamp (1950-1952)
036: Diary with Utah stamp (1952)
037: Day Planner not that much is written in the entries (1953)
038: Diary (1953)
039: Account book (1954-1957)
040: Diary four stamps on the first page from Utah, Alberta, Washington, and Oregon (1954)
041: Diary (1955)
042: Diary (1956)
043: Diary (1957)
044: Diary (1958)
045: Diary (1959)
046: Diary (1960)
047: Diary (1961)
048: Diary (1962)
049: Diary (1963)
050: Diary stops writing on May 6 (1964)
051: 5 photographs of H.E. Wight and family
052: Biography of H.E. Wight
2008.1077/001 Mr. & Mrs.Schultz Lot 44 Block 9 1996
2008.1077/002 Erwin Homes Limited Lot 51 Block 9 1996
2008.1077/003 Development checklist nd
2008.1077/004 Avonlea Homes Limited Lot 50 Block 9 1996
2008.1077/005 Avonlea Homes Limited Lot 45 Bl…
Stuart Johnstone was born and raised in Carlisle, England. He was educated therre and attended University receiving a degree in architecture in 1966. He came to Canada and to Lethbridge in 1977 and worked in the architectural field first by representing a Calgary firm in their Lethbridge office then went into partnership with Norman Fooks another architect. In 1981 Stuart establed his own firm Stuart Johnstone Arcitects Limited which is still in existence today.
Scope and Content
2008.1077/001 Mr. & Mrs.Schultz Lot 44 Block 9 1996
2008.1077/002 Erwin Homes Limited Lot 51 Block 9 1996
2008.1077/003 Development checklist nd
2008.1077/004 Avonlea Homes Limited Lot 50 Block 9 1996
2008.1077/005 Avonlea Homes Limited Lot 45 Block 9 1996
2008.1077/006 Wall Pinegrove lot 46 block 9 1996
2008.1077/007 Jayman Homes Lot 47 Block 9 1996
2008.1077/008 Armco Builders Lot 48 Block 9 1996
2008.1077/009 Galko Homes Lot 49 Block 9 1996
2008.1077/010 Jayman Master Builder Inc. Lot 43 Block 5 1996
2008.1077/011 Wall Pinegrove Lot 46 Block 9 1996
2008.1077/012 Sherlock Homes Lot 15 Block 5 1994
2008.1077/013 Mr & Mrs Gary Weikum 1994
2008.1077/014 Mr. Randy Johnson Lot 37 Block 5 1994
2008.1077/015 Mr. & Mrs. Sorpold Lot 2 Block 2 1994
2008.1077/016 Tamura Electrics Lot 41 Block 5 1994
2008.1077/017 Statesmen Homes Lot 1 Block 2 1994
2008.1077/018 Jayman Master Builder Inc. Lot 16 Block 5 1996
2008.1077/019 Statesmen Homes Lot 3 Block 6 1996
2008.1077/020 Statesmen Homes Lot 4 Block 6 1996
2008.1077/021 Westwood Designs Lot 39 Block 5 1996
2008.1077/022 Mr. & Mrs. M. Clewes Lot 39 Block5 1996
2008.1077/023 C. Sorpold Lot 9 Block 6 1996
2008.1077/024 Windcrest Homes Lot 42 Block 5 1996
2008.1077/025 P.Mirkovich Lot 2 Block 6 1996
2008.1077/026 Avonlea Homes Lot 46 Block 5 1995
2008.1077/027 Mr &Mrs Jordan Lot 31 Block5 1997
2008.1077/028 P. Bonert Lot 26 Block 5 1998
2008.1077/029 Jaman Lot 66 Block 5 1998
2008.1077/030 Mack Architectural Lot 107 Block 9 1998
2008.1077/031 Jaman Lot 11 Block 5 1998
2008.1077/032 Avonlea Homes Lot 75 Block 10 1998
2008.1077/033 Wayne Guetner Lot 70 Block 10 1998
2008.1077/034 Nova Homes Lot 74 Block 10 1999
2008.1077/035 Nova Homes Lot 87 Block 10 1999
2008.1077/036 Jaman Lot 2 Block 5 1999
2008.1077/037 Greer Homes Lot 24 Block 5 1999
2008.1077/038 Randell Soh Lot 89 Block 10 1999
2008.1077/039 Galko Homes Lot 10 Block 10 1999
2008.1077/040 Renkama Lot 21 Block 5 1999
2008.1077/041 Soroka Homes Lot 23 Block 5 1999
2008.1077/042 Avonlea Homes Lot 95 Block 9 1999
2008.1077/043 Nova Homes Lot 78 Block 10 1999
2008.1077/044 Avonlea Homes Lot 8 Block10 1999
2008.1077/045 Morris & Joanne Sosick Lot 5 Block 5 1999
2008.1077/046 Greer Homes Lot 22 Block 5 1999
2008.1077/047 Rosewood Spec. Lot 2 Block 9 1999
2008.1077/048 Paradise Canyon Unit 4 1999
2008.1077/049 Paradise Canyon Unit 5 1999
2008.1077/050 Paradise Canyon Lot 6 Block 10 1999
2008.1077/051 Wes Harms Lot 106 Block 10 2000
2008.1077/052 Mr & Mrs B. Davies Lot 91 Block 9 2000
2008.1077/053 Mr & Mes Lorne Kester Lot 5 Block 10 2000
2008.1077/054 Soroka Homes Lot 34 Block 6 2000
2008.1077/055 Soroka Homes Lot 99 Block 10 2000
2008.1077/056 Mr Weist Lot 40 Block 9 2000
2008.1077/057 Meas Homes Lot 3 Block 5 2003
2008.1077/058 Soroka Homes Lot 16 Block 6 2001
2008.1077/059 Double D Contrating Lot 7 Block 10 2002
2008.1077/060 Mr Doug Saunders Lot 15 Block11 1988
2008.1077/061 Orlando Neagro Builder Lot 3 Block 5 1988
2008.1077/062 Wall Pinegrove Lot 12 Block 24 1986
2008.1077/063 Rosewood Homes Lot 2 Block 2 1986
2008.1077/064 Wall Pinegrove Lot 33 Block 11 1986
2008.1077/065 Arg Construction Lot 17 Block 24 1986
2008.1077/066 Mr & Mrs P. Karkanis Lot 17 Block 24 1986
2008.1077/067 Pauls Construction Lot 39 Block 2 1986
2008.1077/068 Wall Pinegrove Lot 4 Block 6 1986
2008.1077/069 Randall Homes Lot 20 Block 25 1987
2008.1077/070 Soroka Development Lot 22 Block 25 1986
2008.1077/071 Soroka Development Lot 12 Block 25 1987
2008.1077/072 Mr & Mrs S. Peacock Lot 7 Block 10 1987
2008.1077/073 Wall Pinegrove Lot 24 Block 25 1986
2008.1077/074 Eugene Ponomer Lot 3 Block 5 1986
2008.1077/075 Ed Kubik Construction Lot 15 Block 25 1986
2008.1077/076 Mccutcheon Const. Lot 17 Block 25 1986
2008.1077/077 Farris Construction Lot 10 Block 2 1986
2008.1077/078 Lee & Carol Koran Lot 13 Block 11 1986
2008.1077/079 J. Mack Assoc. Lot 17 Block 11, 1986
2008.1077/080 Wall Pinegrove Lot 34 Block 3 1986
2008.1077/081 Frank Simmons Designs Lot 3 Block 24 1986
2008.1077/082 Wall Pinegrove Lot 10 Block 6 1987
2008.1077/083 Wall Pinegrove Lot 30 Block 3 1987
2008.1077/084 Ron Peta Const. Lot 23 Block 5 1986
2008.1077/085 Doug Leblanc Lot 2 Block 25 1987
2008.1077/086 Rosewood Homes Lot 41 Block 3 1987
2008.1077/087 Farries Construction Lot 42 Block 3 1987
2008.1077/088 Wall Pinegrove Lot 2 Block 6 1987
2008.1077/089 S. Dubrosa Lot 44 Block 6 1987
2008.1077/090 Tecto Developments Lot 50 Block 11 1986
2008.1077/091 Wallpinegrove Lot 38 Block 3 1987
2008.1077/092 G.Billeck Lot 36 Block 3 1987
2008.1077/093 Wallpinegrove Lot 16 Block 5 1987
2008.1077/094 Megaron Cons. Lot 16 Block 2 1987
2008.1077/095 Sorka Development Lot 33 Block 3 1987
2008.1077/096 Wall Pinegrove Lot 14 Block 5 1987
2008.1077/097 Sunco Lot 16 Block 24 1987
2008.1077/098 Wall Pinegrove Lot 22 Block 6 1987
2008.1077/099 Prairie Sun Dev. Lot 40 Block 3 1987
2008.1077/100 Soroka Development Lot 4 Block 5 1987
2008.1077/101 Wall Pinegrove Lot 14 Block 24 1987
2008.1077/102 Mel Sameshima Lot 2 Block 11 1987
2008.1077/103 Mr & Mrs Sjovold Lot 10 Block 11 1987
2008.1077/104 Wall Pinegrove Lot 7 Block 11 1989
2008.1077/105 Wall Pinegrove Lot 5 Block 1 1990
2008.1077/106 Arg Construction Lot 16 Block 5 1987
2008.1077/107 H. L. Mellor Lot 14 Block 1 1987
2008.1077/108 Digget Construction Lot 19 Block 3 1987
2008.1077/109 Phoenix Homes Lot 31 Block 2 1987
2008.1077/110 Soroka Development Lot 28 Block 11 1987
2008.1077/111 Rob Gregg Lot 12 Block 11 1988
2008.1077/112 Ed Kalegaric Lot 10 Block 5 1986
2008.1077/113 Mr & Mrs L. Burbank Lot 7 Block 3 1986
2008.1077/114 Wall Pinegrove Lot 41 Block 11 1987
2008.1077/115 Wall Pinegrove Lot 39 Block 3 1987
2008.1077/116 Mr. &Mrs. Stromsmoe Lot 20 Block 3 1987
2008.1077/117 Wes Harms Lot 15 Block 5 1987
2008.1077/118 Horizon Construction Lot 21 Block 3 1987
2008.1077/119 Wall Pinegrove Lot 1 Block 11 1987
2008.1077/120 Wall Pinegrove 125 Sherwood Place 1987
2008.1077/121 Robert Riewe Lot 27 Block 11 1987
2008.1077/122 Soroka Development Lot 1 Block 3 A&B 1988
2008.1077/123 Bob Schuler L Ot 1 Block 24 1988
2008.1077/124 Wall Pinegrove Lot 43 Block 3 1987
2008.1077/125 Erwin Pohl Const. Lot 64 Block 3 1987
2008.1077/126 Wall Pinegrove Lot 13 Block 25 1987
2008.1077/127 Wall Pinegrove Lot 37 Block 3 1987
2008.1077/128 Brent Can Sunco Lot 21 Block 10 1987
2008.1077/129 Brent Can Sunco Lot 16 Block 11 1987
2008.1077/130 Wall Pinegrove Lot 22 Block 2 1987
2008.1077/131 Phoenix Homes Lot 27 Block 3 1987
2008.1077/132 Art Issac Lot 18 Block 3 1987
2008.1077/133 Russ Van Desype Lot 8 Block 10 1987
2008.1077/134 Rosewood Homes Lot 67 Block 3 1987
2008.1077/135 Naresh & Gita Parekh Lot 4 Block 11 1999
2008.1077/136 Galko Homes Lot 3 Block 11 1999
2008.1077/137 Pdq Construction Lot 2 Block 11 1999
2008.1077/138 Galko Homes Lot 1 Block 11 1997
2008.1077/139 Jayman Homes Lot 5 Block 11 1997
2008.1077/140 Jayman Homes Lot 6 Block 11 1999
2008.1077/141 D. L. Bergen Assoc. Lot 7 Block 11 2000
2008.1077/142 A. Johansen Lot 8 Block 11 1998
2008.1077/143 Mr & Mrs Giacchetta Lot 9 Block 11 1998
2008.1077/144 Kwan Residence Lot 11 Block 11 1999
2008.1077/145 Galko Homes Lot 12 Block 11 1998
2008.1077/146 Argo Construction Lot 13 Block 11 1998
2008.1077/147 Avonlea Homes Lot 14 Block 11 1998
2008.1077/148 Galko Homes Lot 15 Block 11 1999
2008.1077/149 Galko Homes Lot 16 Block 11 1999
2008.1077/150 Avonlea Homes Lot 17 Block 11 1998
2008.1077/151 Pizzingrilli Residence Lot 18 Block 11 1998
2008.1077/152 Brent Can Sunco Lot 19 Block 11 1990
2008.1077/153 Duncan Residence Lot 20 Block 11 1999
2008.1077/154 Avonlea Homes Lot 21 Block 11 2000
2008.1077/155 Mike & Winnifred Lot 22 Block 11 1999
2008.1077/156 Soroka Homes Lot 27 Block 11 1998
2008.1077/157 Jayman Homes Lot 28 Block 11 2000
2008.1077/158 Jayman Homes Lot 29 Block 11 1998
2008.1077/159 Jayman Homes Lot 30 Block 11 1998
2008.1077/160 Jayman Homes Lot 31 Block 11 1999
2008.1077/161 Jayman Homes Lot 31a Block 11 1998
2008.1077/162 Jayman Homes Lot 31d Block 11 1998
2008.1077/163 Erwin Construction Lot 32 Block 11 1996
2008.1077/164 Galko Homes Lot 33 Block 11 1997
2008.1077/165 Jayman Homes Lot 34 Block 11 1996
2008.1077/166 Avonlea Homes Lot 35 Block 11 1996
2008.1077/167 Avonlea Homes Lot 36 Block 11 1996
2008.1077/168 Jayman Homes Lot 37 Block 11 1997
2008.1077/169 Jayman Homes Lot 38 Block 11 1997
2008.1077/170 Avonlea Homes Lot 39 Block 11 1998
2008.1077/171 Jayman Homes Lot 40 Block 11 1997
2008.1077/172 Avonlea Homes Lot 41 Block 11 1997
2008.1077/173 Gordon & Jane Wong Lot 42 Block 11 1998
2008.1077/174 Avonlea Homes Lot 43 Block 11 1996
2008.1077/175 Avonlea Homes Lot 44 Block 11 1997
2008.1077/176 Avonlea Homes Lot 45 Block 11 1998
2008.1077/177 Billeck Const. Lot 46 Block 11 1998
2008.1077/178 Galko Homes Lot 47 Block 11 1997
2008.1077/179 Galko Homes Lot 48 Block 11 1998
2008.1077/180 Jayman Homes Lot 49 Block 11 1997
2008.1077/181 Jayman Homes Lot 50 Block 11 1997
2008.1077/182 Jayman Homes Lot 51 Block 11 1997
2008.1077/183 Quality Const. Lot 52 Block 11 1999
2008.1077/184 Mesa Homes Lot 54 Block 11 1998
2008.1077/185 Galko Homes Lot 55 Block 11 2000
2008.1077/186 Galko Homes Lot 57 Block 11 2002
2008.1077/187 Jayman Homes Lot 60 Block 11 1998
2008.1077/188 Galko Homes Lot 62 Block 11 2000
2008.1077/189 Galko Homes Lot 63 Block 11 2000
2008.1077/190 Galko Homes Lot 64 Block 11 2001
2008.1077/191 Signiture Homes Lot 66 Block 11 2000
2008.1077/192 Jayman Homes Lot 67 Block 11 1998
2008.1077/193 Rosewood Homes Lot 42 Block 8 1991
2008.1077/194 Wall Pinegrove Lot 55 Block 6 1992
2008.1077/195 Billeck Construction Lot 40 Block 8 1991
2008.1077/196 The Homeworks Lot 4 Block 8 1991
2008.1077/197 Sunland Construction Lot 3 Block 8 1990
2008.1077/198 Jayman Homes Lot 12 Block 27 1990
2008.1077/199 Wall Pinegrove Lot 46 Block 8 1990
2008.1077/200 Wall Pinegrove Lot 98 Block 27 1991
2008.1077/201 Albert Dumont Lot 1 Block 27 1990
2008.1077/202 Wall Pinegrove Lot 41 Block 6 1990
2008.1077/203 Prairie Sun Dev. Lot 48 Block 6 1990
2008.1077/204 Doug Bennett Lot 10 Block 10 1990
2008.1077/205 Sunco Homes Lot 13 Block 8 1990
2008.1077/206 Wall Pinegrove Lot 37 Block 27 1990
2008.1077/207 Mr & Mrs Gibson Lot 10 Block 24 1991
2008.1077/208 Mr & Mrs Rice Lot 9 Block 26 1991
2008.1077/209 Sunco Homes Lot 9 Block 9 1990
2008.1077/210 Erwin Construction Lot 6 Block 29 1990
2008.1077/211 Bert Van Heirden Lot 49 Block 6 1989
2008.1077/212 Wall Pinegrove Lot 30 Block 8 1990
2008.1077/213 Mel Shameshima Lot 5 Block 6 1990
2008.1077/214 Wall Pinegrove Lot 21 Block 27 1990
2008.1077/215 John Straya Lot 8 Block 11 1990
2008.1077/216 J. Four Construction Lot 8 Block 3 1989
2008.1077/217 Wall Pinegrove Lot 27 Block 8 1990
2008.1077/218 Phoenix Homes Lot 68 Block 27 1990
2008.1077/219 Wall Pinegrove Lot 56 Block 6 1990
2008.1077/220 Mr & Mrs T. Thomk Lot 50 Block 27 1991
2008.1077/221 Gordie & Brenda Boras Lot25 Block 27 1991
2008.1077/222 838 Developments Lot 66 Block 27 1990
2008.1077/223 Sunco Homes Lot 14 Block 8 1990
2008.1077/224 Jayman Homes Lot 63 Block 27 1990
2008.1077/235 Sunland Construction Lot 3 Block 25 1990
2008.1077/226 Wall Pinegrove Lot 86 Block 27 1990
2008.1077/227 Jayman Homes Lot 62 Block 27 1990
2008.1077/228 Custom Homes Lot 20 Block 8 1991
2008.1077/229 Nast & Borthwick Lot 30 Block 29 1990
2008.1077/230 Jim Bozzi Lot 27 Block 27 1990
2008.1077/231 Horizon Construction Lot 25 Block 10 1992
2008.1077/232 G. Neissen Lot 18 Block 29 1991
2008.1077/233 Dr. & Mrs Brosz Lot 20 Block 11 1990
2008.1077/234 Ray Bennett Lot 13 Block 27 1991
2008.1077/235 Al Payne Lot 3 Block 29 1992
2008.1077/236 Brian Rombough Lot 14 Block 9 1991
2008.1077/237 Nr Custom Building Lot 94 Block 27 1990
2008.1077/238 Billeck Construction Lot 35 Block 27 1992
2008.1077/239 Nr Custom, Building Lot 7 Block 9 1991
2008.1077/240 John Buchman Lot 24 Block 6 1990
2008.1077/241 Lloyd Steen Lot 78 Block 27 1991
2008.1077/242 Sunco Lot 8 Block 27 1990
2008.1077/243 Mr W. Willms Lot 12 Block 26 1991
2008.1077/244 Mr & Mrs Lrawic Lot 2 Block 8 1992
2008.1077/245 J. Henkel Lot 47 Block 27 1991
2008.1077/246 Wall Pinegrove Lot 56 Block 6 1990
2008.1077/247 Jayman Homes Lot 10 Block 26 1990
2008.1077/248 Wall Pinegrove Lot 8 Block 23 1992
2008.1077/249 Mr & Mrs P. Maclean Lot 9 Block 24 1991
2008.1077/250 Keith Sullivan Lot 16 Block 9 1991
2008.1077/251 Brent Cann Lot 96 Block 27 1992
2008.1077/252 Wall Pinegrove Lot 76 Block 27 1991
2008.1077/253 Sunland Construction Lot 6 Block 8 1992
2008.1077/254 Sunland Construction Lot 53 Block 6 1989
2008.1077/255 Brian Johnson Lot 44 Block 6 1989
2008.1077/256 Wall Pinegrove Lot 30 Block 27 1989
2008.1077/257 John & Tammie Wickey Lot 39 Block 27 1990
2008.1077/258 Dale Martin Jr. Lot 29 Block 8 1989
2008.1077/259 Kota Developments Lot 49 Block 27 1989
2008.1077/260 Wall Pinegrove Lot 33 Block 27 1989
2008.1077/261 Wall Pinegrove Lot 8 Block 28 1989
